Primarily for high mileage vehicles, recommended every 6 months or 6,000 miles. Includes oil and filter change and checks for common wear.
We provide professional servicing and maintenance work with no loss of manufacturer warranty coverage.
- For all vehicle models of any age, even new ones
- Complete with manufacturer and mobility guarantee
- Recording of all work in service booklet
Which car service do I need?
| Service Interval | Interim | Full | Major |
|---|---|---|---|
| 6,000 miles / 6 months | ✓ | ✗ | ✗ |
| 12,000 miles / 12 months | ✗ | ✓ | ✗ |
| 24,000 miles / 24 months | ✗ | ✗ | ✓ |
Service Comparison
| Interim | Full | Major | |
|---|---|---|---|
| Interval | 6 months / 6,000 miles | 12 months / 12,000 miles | 24 months / 24,000 miles |
| Number of Checks | 25 | 40 | 60 |
Parts Included
| Item | Interim | Full | Major |
|---|---|---|---|
| Engine Oil | ✓ | ✓ | ✓ |
| Oil Filter | ✓ | ✓ | ✓ |
| Air Filter | ✗ | ✓ | ✓ |
| Fuel Filter (if fitted externally; otherwise pollen filter) | ✗ | ✗ | ✓ |
Top-ups Included
| Item | Interim | Full | Major |
|---|---|---|---|
| Windscreen Additive | ✓ | ✓ | ✓ |
| Coolant | ✓ | ✓ | ✓ |
| Brake Fluid | ✓ | ✓ | ✓ |
| Power Steering Fluid | ✓ | ✓ | ✓ |
| AdBlue (Diesel only; extra cost if needed) | ✓ | ✓ | ✓ |
General Checks
| Item | Interim | Full | Major |
|---|---|---|---|
| External lights, instrument warning lights and horn | ✓ | ✓ | ✓ |
| Door, Bonnet, and Lock Operation | ✗ | ✗ | ✓ |
| Windscreen Wipers & Washers | ✓ | ✓ | ✓ |
| Pollen Filter Condition (extra cost) | ✗ | ✓ | ✓ |
| Air Conditioning Operation | ✗ | ✗ | ✓ |
| Windscreen Cracks & Chips | ✗ | ✓ | ✓ |
| Mirror Condition | ✗ | ✓ | ✓ |
| Number Plate Condition | ✗ | ✓ | ✓ |
| Seat Belt Operation | ✗ | ✓ | ✓ |
Engine
| Item | Interim | Full | Major |
|---|---|---|---|
| General Oil Leaks and Advice | ✓ | ✓ | ✓ |
| Antifreeze Strength (extra cost) | ✓ | ✓ | ✓ |
| Radiator & Coolant Hoses (incl. header tank) | ✗ | ✓ | ✓ |
| Radiator Cap | ✗ | ✗ | ✓ |
| Electrical Coolant Fan (if applicable) | ✗ | ✗ | ✓ |
| Auxiliary Drive Belts (not timing belt) | ✗ | ✓ | ✓ |
| Fuel System and Tank (if visible) | ✗ | ✓ | ✓ |
| Timing Belt: intervals & advice | ✓ | ✓ | ✓ |
| Spark Plugs (extra cost) | ✗ | ✗ | ✓ |
Brakes
| Item | Interim | Full | Major |
|---|---|---|---|
| Brake Fluid Condition (extra cost) | ✗ | ✓ | ✓ |
| Brake Pads – visual wear check | ✓ | ✓ | ✓ |
| Brake Discs – visual wear check | ✗ | ✓ | ✓ |
| All visible brake pipes & hoses | ✓ | ✓ | ✓ |
| Hand Brake operation | ✓ | ✓ | ✓ |
| Calipers – leaks & security | ✓ | ✓ | ✓ |
Wheels & Tyres
| Item | Interim | Full | Major |
|---|---|---|---|
| Tyre condition & depths | ✓ | ✓ | ✓ |
| Tyre pressures & adjust | ✓ | ✓ | ✓ |
Steering & Suspension
| Item | Interim | Full | Major |
|---|---|---|---|
| Road springs | ✓ | ✓ | ✓ |
| Steering / suspension components | ✓ | ✓ | ✓ |
| Steering rack gaiters | ✗ | ✓ | ✓ |
| Shock absorbers | ✗ | ✓ | ✓ |
| Wheel bearings | ✗ | ✓ | ✓ |
Exhaust
| Item | Interim | Full | Major |
|---|---|---|---|
| Exhaust smoke (Diesel) | ✓ | ✓ | ✓ |
| Exhaust condition & advice | ✓ | ✓ | ✓ |
Drive System
| Item | Interim | Full | Major |
|---|---|---|---|
| Drive shaft gaiters – security & leaks | ✗ | ✓ | ✓ |
| Clutch operation | ✓ | ✓ | ✓ |
| Clutch fluid level (if applicable) | ✓ | ✓ | ✓ |
| Transmission oil leaks | ✓ | ✓ | ✓ |
Final Checks
| Item | Interim | Full | Major |
|---|---|---|---|
| Reset vehicle service light (where applicable) | ✓ | ✓ | ✓ |
